The Molteno Family Tree
Ballarat, Victoria, Australia
Notes:
Latitude: -37.5621587, Longitude: 143.8502556
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1869 | I41 | |
| 2 | 1863 | I870 | |
| 3 | 1872 | I866 | |
| 4 | 1874 | I865 | |
| 5 | 1865 | I869 | |
| 6 | 1862 | I871 | |
| 7 | 1860 | I872 | |
| 8 | 1870 | I867 |
