The Molteno Family Tree
Cape Town, Western Cape, South Africa
Notes:
Latitude: -33.9248685, Longitude: 18.4240553
Birth
Matches 1 to 50 of 59
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1789 | I4771 | |
| 2 | 24 Sep 1878 | I317 | |
| 3 | 17 Mar 1908 | I1154 | |
| 4 | 11 Aug 1877 | I489 | |
| 5 | 14 Nov 1880 | I291 | |
| 6 | 21 May 1899 | I427 | |
| 7 | 20 May 1913 | I193 | |
| 8 | 1 Jul 1792 | I4772 | |
| 9 | 16 Feb 1783 | I1363 |
Death
Matches 1 to 50 of 50
Burial
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Jul 1930 | I3724 | |
| 2 | I512 | ||
| 3 | Feb 1810 | I4771 | |
| 4 | 30 Aug 1943 | I1085 | |
| 5 | Apr 1874 | I438 | |
| 6 | Feb 1889 | I3379 | |
| 7 | Mar 1948 | I533 | |
| 8 | I711 | ||
| 9 | Jan 1873 | I1155 | |
| 10 | Dec 1937 | I1128 | |
| 11 | Jan 1861 | I62 | |
| 12 | 3 Sep 1856 | I242 | |
| 13 | I660 | ||
| 14 | Feb 1903 | I84 | |
| 15 | I168 | ||
| 16 | Mar 1930 | I928 | |
| 17 | I241 | ||
| 18 | Jan 1881 | I717 | |
| 19 | 1979 | I3373 | |
| 20 | Jan 1888 | I974 | |
| 21 | 28 Oct 1952 | I741 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bell / MacFarlane | F40 | |
| 2 | Cambier / Blankenberg | 5 Aug 1804 | F166 |
| 3 | Gutteridge / Thomas | 1 Aug 1947 | F86 |
| 4 | Hammon / Welsh | F2444 | |
| 5 | Molteno / Hewitson | 10 Oct 1844 | F141 |
| 6 | Molteno / Holcroft | 6 Nov 1943 | F11 |
| 7 | Morris / MacFarlane | F36 | |
| 8 | Pare / Thomas | 8 Jan 1955 | F309 |
| 9 | Stanford / Anderson | 15 Dec 1914 | F1551 |
| 10 | Tilney / Williamson | 10 Jun 1937 | F464 |
