The Molteno Family Tree
Holy Trinity, Abbots Leigh, Somerset
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1831 | I3261 | |
| 2 | 27 Apr 1830 | I1170 | |
| 3 | 27 Apr 1830 | I3264 | |
| 4 | 4 Jan 1839 | I1222 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1917 | I1170 | |
| 2 | 13 Sep 1902 | I3256 | |
| 3 | 8 Mar 1923 | I5362 | |
| 4 | 16 Jan 1843 | I763 |
