The Molteno Family Tree
Kensington, London
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1859 | I3689 | |
| 2 | 2 Aug 1880 | I3705 | |
| 3 | 1865 | I3218 | |
| 4 | Apr 1868 | I3217 | |
| 5 | 25 Sep 1898 | I801 | |
| 6 | 27 Nov 1863 | I2146 | |
| 7 | Jan 1901 | I664 | |
| 8 | 18 Aug 1866 | I853 | |
| 9 | 2 Apr 1881 | I550 | |
| 10 | Jul 1877 | I1099 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1916 | I4319 | |
| 2 | 1867 | I1457 | |
| 3 | Abt Dec 1903 | I53 | |
| 4 | 5 Feb 1911 | I5287 |
