The Molteno Family Tree
Kirkcudbright, Kirkcudbrightshire, Scotland
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1774 | I1216 | |
| 2 | 11 Mar 1755 | I894 | |
| 3 | 1840 | I1528 | |
| 4 | 3 Mar 1831 | I1011 | |
| 5 | 1825 | I1540 | |
| 6 | 1846 | I1562 | |
| 7 | 13 Jan 1867 | I868 | |
| 8 | 1834 | I1425 | |
| 9 | 1830 | I1477 | |
| 10 | 1835 | I1388 | |
| 11 | 1842 | I1509 |
