The Molteno Family Tree
Search Results
Matches 1 to 50 of 1,750 for Tree equals Molteno Genealogy
1 2 3 4 5 ... 35» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I770 | ||
| 2 | 2 | I890 | ||
| 3 | ? | I903 | ||
| 4 | ? | I898 | ||
| 5 | ABVC? | I887 | ||
| 6 | Cathy | I501 | ||
| 7 | Heather | I888 | ||
| 8 | Ian | I506 | ||
| 9 | Jeanne | I747 | ||
| 10 | Julie | I455 | ||
| 11 | Leigh | I945 | ||
| 12 | Lucinda | I187 | ||
| 13 | Margaret | I907 | ||
| 14 | Mark Nicol | I554 | ||
| 15 | Maureen | I758 | ||
| 16 | Miranda | I519 | ||
| 17 | Rebecca | I207 | ||
| 18 | Sarah | I617 | ||
| 19 | Vikki | I983 | ||
| 20 | Molteno, Brian | I976 | ||
| 21 | Swanston Molteno, Malcolm Christian | I971 | b. 4 Feb 1903 | Esher, Surrey |
| 22 | ? | I772 | ||
| 23 | ? | I771 | ||
| 24 | Abbott, Paul | I155 | ||
| 25 | Abercromby, John Joseph | I1261 | ||
| 26 | Abernethy, Christopher | I4023 | ||
| 27 | Abernethy, Craig | I625 | ||
| 28 | Abernethy, Nicola | I626 | ||
| 29 | Adam, Claire | I3915 | ||
| 30 | Adam, Laura | I3916 | ||
| 31 | Adam, Quentin | I3914 | ||
| 32 | Adams, Louisa Anne | I1633 | b. 10 Sep 1818 | Southampton Row, Holborn, London |
| 33 | Allan, Craig | I6151 | ||
| 34 | Allen, Lucy Virginia | I203 | b. 16 Apr 1810 | Chatham, Columbia, New York, USA |
| 35 | Allen, Orlando | I1214 | b. Abt 1784 | Chatham, Columbia, New York, USA |
| 36 | Allen, Ruby Marguerite | I3745 | b. 1888 | |
| 37 | Allwright, Stephen | I644 | ||
| 38 | Amoretti, Nic | I648 | ||
| 39 | Anderson, Christine Ann | I878 | ||
| 40 | Anderson, Christine Ann | I880 | ||
| 41 | Anderson, Doris Newton "Dot" | I3758 | b. 21 Dec 1888 | Somerset East, Eastern Cape, South Africa |
| 42 | Anderson, Elizabeth Grace | I1440 | b. 1886 | St Kilda, Victoria, Australia |
| 43 | Anderson, Ernest Dean | I3723 | b. 1882 | |
| 44 | Anderson, Evangeline "Effie" | I3722 | b. 19 Jan 1886 | |
| 45 | Anderson, Harold John "John" | I6144 | ||
| 46 | Anderson, Harold Molteno | I3726 | b. 19 Dec 1882 | |
| 47 | Anderson, Jennifer | I886 | ||
| 48 | Anderson, John Edward | I885 | ||
| 49 | Anderson, Margaret Molteno "Peggy" | I3759 | b. 1910 | |
| 50 | Anderson, Mark Richard | I877 |




