The Molteno Family Tree
Search Results
Matches 1 to 30 of 30 for First Name starts with ANN AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bowring, Anne-Marie Iona | I837 | ||
| 2 | Cambier, Anna Wilhelmina Maria | I512 | b. 17 Apr 1815 | Wynberg, Western Cape, South Africa |
| 3 | Cloete, Anna Catharina | I4768 | b. 1797 | Stellenbosch, Western Cape, South Africa |
| 4 | de Villiers Louw, Anna-Maria | I191 | ||
| 5 | Doudney, Anne Sherrill | I539 | ||
| 6 | Eksteen, Anna Catharina | I3458 | b. 5 Nov 1818 | Good Hope, Eastern Cape, South Africa |
| 7 | Faure, Anna Cambier | I1085 | b. 3 Oct 1870 | Clanwilliam, Western Cape, South Africa |
| 8 | Fisher, Annabel | I56 | ||
| 9 | Fleischer, Anna | I101 | ||
| 10 | Gibbs, Anne | I620 | b. 27 May 1818 | 2 Powis Place, Holborn, London |
| 11 | Hindle, Anna Elizabeth | I712 | ||
| 12 | Hinkley, Anne | I265 | b. 26 Jul 1760 | South Carolina, USA |
| 13 | Hollis, Ann | I157 | ||
| 14 | Jarvis, Anna Elizabeth Sophia | I6355 | b. 24 May 1826 | |
| 15 | Jurgens, Anna Elisabeth | I1364 | b. 9 Nov 1788 | Cape Town, Western Cape, South Africa |
| 16 | Lawrence, Annabelle | I30 | ||
| 17 | Macmillan, Anne Louise | I699 | ||
| 18 | Manners-Sutton, Anna Maria Georgiana | I5288 | b. 11 Sep 1841 | Norwich, Norfolk |
| 19 | McKendrick, Ann | I610 | ||
| 20 | Mitchell, Ann Caroline Eudora | I555 | b. 1837 | |
| 21 | Mitchell, Anna Van Schaick "Nan" | I119 | b. 22 Jul 1878 | Newport, Rhode Island, USA |
| 22 | Mitchell, Anne Elizabeth | I51 | b. 1827 | |
| 23 | Molteno, Ann Louisa | I1040 | b. Abt 1850 | |
| 24 | Molteno, Anna Marie | I3888 | ||
| 25 | Molteno, Annabel Harriet Barbara | I935 | b. 1943 | |
| 26 | Molteno, Anne Penelope | I3772 | b. Mar 1928 | Chertsey, Surrey |
| 27 | Morris, Anne Jocelyn | I3795 | ||
| 28 | Murray, Anne | I3895 | ||
| 29 | Ward, Anna G G | I3218 | b. 1865 | Kensington, London |
| 30 | Winton, Annie | I460 |




