The Molteno Family Tree
Search Results
Matches 1 to 30 of 30 for First Name starts with CAROL AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blows, Caroline | I785 | ||
| 2 | Bower, Caroline | I422 | b. 26 Dec 1790 | St.Mary Newington, Southwark, Surrey, England |
| 3 | Bowring, Caroline Frances Margaret | I6123 | ||
| 4 | Bright, Caroline Margaret Ann | I1170 | b. 1828 | Abbots Leigh, Somerset |
| 5 | Cerrato, Caroline | I882 | ||
| 6 | Craig, Caroline Barbara Vaux | I3906 | b. 1932 | |
| 7 | Crawley, Caroline | I434 | b. 25 Apr 1794 | Clyst St George, Devon |
| 8 | Gibbs, Caroline | I1616 | b. 10 Jun 1828 | London |
| 9 | Gibbs, Caroline Blanche | I1514 | b. 27 Nov 1861 | Gelos, Basses Pyrenees, France |
| 10 | Gibbs, Caroline Mary | I329 | ||
| 11 | Gordon, Caroline Anne | I347 | ||
| 12 | Green, Caroline | I856 | b. 13 Mar 1802 | New York City, New York, USA |
| 13 | Herbert, Caroline | I297 | ||
| 14 | Jones, Caroline Sara Elizabeth | I938 | ||
| 15 | Laws, Carol Anne | I461 | ||
| 16 | Lee, Caroline Alida | I6 | ||
| 17 | Lewenhaupt, Caroline Louise | I474 | ||
| 18 | Mitchell, Caroline Green | I520 | b. 10 Apr 1875 | Manhattan, Kings, New York, USA |
| 19 | Molteno, Carol Clarice | I970 | ||
| 20 | Molteno, Caroline | I1128 | b. 22 Oct 1853 | South Africa |
| 21 | Molteno, Caroline | I1109 | b. 6 Oct 1901 | Rondebosch, Western Cape, South Africa |
| 22 | Molteno, Caroline | I3979 | ||
| 23 | Molteno, Caroline Kelalina | I3381 | b. 8 Nov 1864 | Lahaina, Maui, Hawaii, USA |
| 24 | Murray, Caroline Kathleen | I168 | b. 9 Aug 1891 | |
| 25 | Purnell, Carol Jean | I6389 | ||
| 26 | Stanford, Caroline Lilian | I397 | ||
| 27 | Tyndall, Caroline | I763 | b. 13 Jan 1796 | Bristol, Gloucestershire |
| 28 | Williamson, Carol Helen | I522 | ||
| 29 | Williamson, Carol Margaret | I503 | ||
| 30 | Williamson, Caroline | I3494 |




