The Molteno Family Tree
Search Results
Matches 1 to 13 of 13 for First Name starts with FRANCIS AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gibbs, Francis | I1617 | b. 9 Aug 1834 | Belmont, Wraxall, Somerset |
| 2 | Gibbs, Francis Lomax | I1458 | b. 28 Jan 1869 | Clifton Hampden, Oxfordshire |
| 3 | Moloney, Rev. Francis Wheler | I4837 | b. 5 Apr 1829 | Kiltanon, County Clare, Ireland |
| 4 | Molteno, Francis | I3407 | b. 1794 | London |
| 5 | Molteno, Francis Oliver "Frankie" | I114 | ||
| 6 | Morris, Francis Montague Staples | I193 | b. 25 Sep 1912 | Pietersburg, Transvaal, South Africa |
| 7 | Passmore, Francis Gordon Anthony "Tony" | I234 | b. 17 Jul 1951 | Bath, Somerset |
| 8 | Passmore, Francis William Albert | I232 | b. 29 Apr 1923 | Bexley Heath, Kent, England |
| 9 | Power, Francis Reginald | I5308 | b. 19 Mar 1862 | St George, Hanover Square, London |
| 10 | Walker, Francis "Frank" | I3901 | b. Jul 1909 | Liverpool, Lancashire |
| 11 | Ward, Colonel Francis Beckford | I4308 | b. 1820 | Chelmsford, Essex |
| 12 | Williamson, Francis Faure | I523 | b. 8 Jul 1903 | South Africa |
| 13 | Williamson, Francis Xavier | I572 |




