The Molteno Family Tree
Search Results
Matches 1 to 50 of 63 for First Name starts with JOHN AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abercromby, John Joseph | I1261 | ||
| 2 | Anderson, John Edward | I885 | ||
| 3 | Berriman, John | I244 | ||
| 4 | Berryman, John | I112 | ||
| 5 | Biggs, John Philip | I982 | ||
| 6 | Bingle, John Edward Hartwell | I3402 | b. 1815 | London |
| 7 | Bowring, John Humphrey Stephen | I3902 | b. 1913 | |
| 8 | Bristow, John | I3816 | b. 1926 | |
| 9 | Bristow, John | I3822 | ||
| 10 | Bristow, John Trotman | I3692 | b. Abt 1890 | Dalston, Middlesex |
| 11 | Cooke, John George | I70 | ||
| 12 | Douglass, John | I4019 | ||
| 13 | French, John | I1275 | ||
| 14 | French, John Martin | I419 | ||
| 15 | Gibbs, John Arthur | I1410 | b. 27 Oct 1860 | Torwood, Torquay, Devon |
| 16 | Gibbs, Rev. John Lomax | I231 | b. 28 Mar 1832 | 11 Bedford Square, Bloomsbury, London |
| 17 | Gibbs, John Michael Francis | I131 | b. 8 Mar 1929 | Salisbury, Rhodesia |
| 18 | Green, Dr. John F | I4781 | b. 14 Aug 1736 | Leicester, Worcester, Massachusetts, USA |
| 19 | Hindle, John | I709 | ||
| 20 | Hindle, John Richard James | I713 | ||
| 21 | Jarvis, Captain John | I1360 | b. 1768 | Goudhurst, Kent |
| 22 | Kilpin, John Cecil | I280 | b. 1911 | |
| 23 | Knapp-Fisher, John | I3946 | ||
| 24 | Lindley, John J | I2157 | b. 10 Feb 1847 | Pietermaritzburg, KwaZulu-Natal, South Africa |
| 25 | Lorimer, John Gordon | I477 | ||
| 26 | Mays, John Glascock | I905 | b. 8 Jun 1887 | Augusta, Richmond, Georgia, USA |
| 27 | Mays, John Molteno | I3728 | b. 11 Mar 1923 | New York, USA |
| 28 | Mitchell, John Hinckley | I637 | b. Dec 1766 | |
| 29 | Mitchell, John Hinckley | I55 | b. 1792 | |
| 30 | Mitchell, John Wroughton | I421 | b. 26 May 1796 | Charleston, South Carolina, USA |
| 31 | Molteno, John | I165 | b. 1 Mar 1788 | Islington, London, England |
| 32 | Molteno, John | I242 | b. 24 Apr 1855 | South Africa |
| 33 | Molteno, John Charles Sir | I444 | b. 5 Jun 1814 | Peckham, Camberwell, London, England |
| 34 | Molteno, John Charles "Charlie" | I695 | b. 5 Mar 1860 | Cape Town, Western Cape, South Africa |
| 35 | Molteno, John Charles | I47 | b. 13 Jul 1905 | Rondebosch, Western Cape, South Africa |
| 36 | Molteno, John Charles | I860 | ||
| 37 | Molteno, John Charles | I4000 | ||
| 38 | Molteno, John Charles Jarvis "Charlie" | I1130 | b. 1890 | London |
| 39 | Molteno, John Richard | I3890 | ||
| 40 | Molteno, John Tennant | I660 | b. 30 Apr 1896 | Wynberg, Western Cape, South Africa |
| 41 | Molteno, John Victor | I3952 | ||
| 42 | Molteno, Johnny William | I1753 | b. 1827 | Camberwell, London |
| 43 | Moore, John Wentworth | I1001 | b. 17 Apr 1911 | Witfontein, nr George, Cape Province, South Africa |
| 44 | Murray, John Molteno | I164 | b. 2 Dec 1888 | Cape Town, Western Cape, South Africa |
| 45 | Perry, Rev. John Walton Beauchamp | I227 | ||
| 46 | Preston, John Christopher | I495 | ||
| 47 | Reeve, John | I4688 | b. 1804 | Leicester, Leicestershire |
| 48 | Rossington, John "Jack" | I229 | b. Nov 1905 | Sheffield, Yorkshire |
| 49 | Sandeman, Col. John Edward | I222 | b. 3 Sep 1843 | Bareilley, East Indies, India |
| 50 | Stanford, John Elliot Anderson | I3766 |




