The Molteno Family Tree
Search Results
Matches 1 to 13 of 13 for First Name starts with LOUIS AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Louisa Anne | I1633 | b. 10 Sep 1818 | Southampton Row, Holborn, London |
| 2 | Auvergne, Louis Ami | I3702 | ||
| 3 | Bristow, Louisa Alice | I3701 | b. Oct 1888 | Lambeth, London |
| 4 | Bristow, Louisa E | I3687 | b. Abt 1857 | Camberwell, London |
| 5 | Gibbs, Louisa Jane Mary | I755 | ||
| 6 | Klopper, Louise | I4029 | ||
| 7 | Lategan, Louis Nicholas | I3507 | ||
| 8 | Morris, Louise Jane | I6379 | ||
| 9 | Morrissey, Louise | I27 | ||
| 10 | Sas, Louisa Christina | I1039 | b. 1828 | Beaufort West, Cape, South Africa |
| 11 | Stanwix, Louisa Helen | I367 | ||
| 12 | Tickner, Louis Seth | I4015 | ||
| 13 | Williamson, Louisa Joan | I1100 |




