The Molteno Family Tree
Search Results
Matches 1 to 9 of 9 for First Name starts with PATRICK AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baert, Patrick | I4043 | ||
| 2 | Brown, Patrick David | I1036 | b. 19th February 1928 | |
| 3 | Carolan, Patrick Michael | I260 | ||
| 4 | Fleischer, Patrick | I93 | ||
| 5 | Gladstone, Patrick Alexander Edward | I1033 | ||
| 6 | McCausland, Patrick Lieutenant, Leinster Regt | I524 | b. 18 Jun 1874 | St Marylebone St Thomas, Middlesex, England |
| 7 | Molteno, Patrick Grahame | I3365 | b. 27 Sep 1945 | |
| 8 | Murray, Patrick Anthony Molteno | I3377 | b. 19 Aug 1927 | London |
| 9 | Murray, Patrick Stewart | I3897 |




