The Molteno Family Tree
Search Results
Matches 1 to 17 of 17 for First Name starts with RICHARD AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Richard | I6145 | ||
| 2 | Bright, Richard | I3257 | b. 14 Apr 1822 | Abbots Leigh, Somerset |
| 3 | Croker, Richard | I4838 | b. 1824 | Cheltenham, Gloucestershire |
| 4 | Hall, Richard Kingsley "Bongo" | I823 | ||
| 5 | Kilpin, Richard John | I299 | ||
| 6 | Lee, Richard Denis | I1 | ||
| 7 | Lee, Richard John Molteno | I3757 | b. 1920 | Hereford, Herefordshire, England |
| 8 | Martin, Richard | I3900 | ||
| 9 | Martin, Richard | I273 | ||
| 10 | Murray, Richard Patrick | I3907 | ||
| 11 | Parker, Richard | I3912 | ||
| 12 | Potts, Richard Arnold Merthyn | I706 | ||
| 13 | Pugh, Richard | I151 | ||
| 14 | Smith, Richard Garrick Doudney | I543 | ||
| 15 | Wallwork, Richard | I802 | ||
| 16 | Williamson, Richard | I339 | ||
| 17 | Winton, Richard Pierce Robertson | I449 |




