The Molteno Family Tree
Search Results
Matches 1 to 18 of 18 for First Name starts with SARAH AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I617 | ||
| 2 | Ashfield, Sarah 'Gabrielle' | I127 | ||
| 3 | Bennett, Sarah | I585 | ||
| 4 | Biggs, Sarah Louise Alida | I8 | ||
| 5 | Bristow, Sarah Frances | I724 | ||
| 6 | Cox, Sarah Morton | I889 | b. 21 Apr 1805 | Albion St, Surrey Hills ,Sydney, New South Wales, Australia |
| 7 | Fairleigh, Sarah | I46 | ||
| 8 | Hinkley, Sarah | I1533 | b. 1730 | |
| 9 | Keene, Sarah | I1449 | ||
| 10 | Lee, Sarah Louise Alida | I797 | ||
| 11 | Lindley, Sarah Adams | I500 | b. 2 Nov 1839 | Port Elizabeth, Eastern Cape, South Africa |
| 12 | MacFarlane, Sarah Jane | I66 | ||
| 13 | Mills, Sarah Emma Louisa | I3394 | b. Abt 1867 | |
| 14 | Mitchell, Sarah | I204 | b. 1761 | |
| 15 | Preston, Sarah Jane | I496 | ||
| 16 | Vere-Nicoll, Sarah-Jane | I514 | ||
| 17 | Wentworth, Sarah Eleanor | I283 | b. 2 Aug 1835 | Vaucluse House, Vaucluse, New South Wales, Australia |
| 18 | Wilson, Sarah Caroline | I121 |




