The Molteno Family Tree
Search Results
Matches 1 to 16 of 16 for First Name starts with ST AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allwright, Stephen | I644 | ||
| 2 | Anderton, Stuart | I827 | ||
| 3 | Blows, Stuart Malcolm | I783 | ||
| 4 | Gant, Steven Walter | I306 | ||
| 5 | Gersteling, Stephen | I601 | ||
| 6 | Hopkins, Stephanie | I4033 | ||
| 7 | Lorimer, Stuart Gordon | I3945 | b. 1934 | |
| 8 | Molteno, Steven John | I3960 | ||
| 9 | Molteno, Steven Martin | I3927 | ||
| 10 | Moore, Stephen James | I1052 | ||
| 11 | Murray, Stewart Kennan | I818 | ||
| 12 | Murray, Stewart Molteno | I3372 | b. 26 Feb 1909 | Cape Town, Western Cape, South Africa |
| 13 | St John, St Andrew Beauchamp 15th Baron St John | I202 | b. 8 Nov 1811 | Wimpole St., Woodford, Northamptonshire |
| 14 | St. John, 16th Baron St John of Bletso St Andrew | I1365 | b. 5 Oct 1840 | Melchbourne Park, Melchbourne, Bedfordshire |
| 15 | Watermeyer, Stephanie Margaret | I806 | ||
| 16 | Winton, Stephanie | I410 |




