The Molteno Family Tree
Search Results
Matches 1 to 18 of 18 for First Name starts with THOMAS AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Thomas "Tommy" | I3760 | b. 1908 | |
| 2 | Anderson, Thomas Jonson | I3724 | b. 22 Oct 1844 | |
| 3 | Biggs, Thomas | I990 | ||
| 4 | Bowring, Thomas | I483 | ||
| 5 | Fisher, Thomas John | I4449 | b. 9 May 1813 | London |
| 6 | Gardiner, Thomas | I3812 | ||
| 7 | Gibbs, Rev Thomas Reginald | I1017 | b. 3 Nov 1902 | Clifton Hampden, Oxfordshire |
| 8 | Kane, Thomas More | I5709 | ||
| 9 | Lorimer, Thomas | I5307 | b. 1859 | East Melbourne, Victoria, Australia |
| 10 | Misch, Thomas Abraham | I1054 | ||
| 11 | Molteno, Thomas Mylius | I3632 | b. 1808 | London |
| 12 | Murray, Thomas Davis | I40 | b. 1802 | Dublin, Ireland |
| 13 | Murray, Thomas Jarvis | I568 | b. 1878 | South Africa |
| 14 | Price, Thomas Edward | I1241 | b. 9 Dec 1891 | Tarkastad, Cape, South Africa |
| 15 | Purnell, Thomas Alan | I682 | ||
| 16 | Watson, Thomas Tennant | I1007 | b. 1860 | |
| 17 | Wentworth, Thomasine Cox | I3230 | b. 18 Dec 1825 | Petersham, New South Wales, Australia |
| 18 | Williamson, Thomas Graeme | I3500 |




