The Molteno Family Tree
Search Results
Matches 1 to 21 of 21 for First Name starts with MARGARET AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Margaret | I907 | ||
| 2 | Anderson, Margaret Molteno "Peggy" | I3759 | b. 1910 | |
| 3 | Beckenridge, Margaret | I900 | b. 13 Jan 1799 | Twynholm, Kirkcudbrightshire, Scotland |
| 4 | Bradford, Margaret Jane | I1043 | ||
| 5 | Bristow, Margaret | I3810 | ||
| 6 | Bristow, Margaret Scott Glass | I3689 | b. 2 Dec 1859 | Kensington, London |
| 7 | Cory, Margaret "Maggie" | I6126 | ||
| 8 | Glass, Margaret | I3630 | b. 1787 | Scotland |
| 9 | Judd, Margaret Dorothy May "Margie" | I1145 | b. 7 Jun 1912 | East London, Eastern Cape, South Africa |
| 10 | Kilpin, Margaret Diana "Mickey" | I284 | ||
| 11 | Miller, Margaret | I221 | b. 1858 | Lancashire |
| 12 | Molteno, Margaret Marion | I3752 | ||
| 13 | Pare, Margaret Diana | I3948 | ||
| 14 | Ralston, Margaret | I884 | ||
| 15 | Sampson, Margaret | I38 | b. 1815 | St Helena Island, South Atlantic Ocean |
| 16 | Stanford, Margaret Evangeline | I3764 | b. 1920 | |
| 17 | Swan, Margaret | I3647 | b. 1825 | Binham, Kent |
| 18 | Walker, Margaret | I962 | b. 1798 | Aberdeen, Aberdeenshire, Scotland |
| 19 | Williamson, Margaret | I1477 | b. 1830 | Kirkcudbright, Kirkcudbrightshire, Scotland |
| 20 | Williamson, Margaret | I3498 | ||
| 21 | Williamson, Margaret Alexandrina "Maggie" | I871 | b. 1862 | Ballarat, Victoria, Australia |




