The Molteno Family Tree
Search Results
Matches 1 to 44 of 44 for First Name starts with MARY AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Applvivaa, Mary | I3680 | b. 1870 | Hawaii, USA |
| 2 | Bristow, Mary | I3653 | b. 3 Aug 1751 | |
| 3 | Bristow, Mary | I3642 | b. 1812 | England |
| 4 | Bristow, Mary D | I3696 | b. Abt 1894 | Dalston, Middlesex |
| 5 | Bristow, Mary R | I3685 | b. Abt 1853 | Camberwell, London |
| 6 | Chalcraft, Mary | I993 | b. 3 Oct 1885 | Liss, Hampshire |
| 7 | Dixon, Mary | I488 | ||
| 8 | Fletcher, Mary | I1349 | b. 20 Oct 1828 | Gatmere, Liverpool, Lancashire |
| 9 | Fox, Mary Elizabeth | I4346 | b. 1842 | Hampstead, London |
| 10 | Gibbs, Mary Beatrice | I1464 | b. 16 Feb 1871 | Clifton Hampden, Oxfordshire |
| 11 | Gibbs, Mary Dorothea | I1619 | b. 4 May 1833 | Bedford Sq, Bloomsbury, London |
| 12 | Gibbs, Mary Elizabeth | I159 | b. 7 Jan 1932 | |
| 13 | Goldsmith, Mary Fleet "Molly" | I97 | b. 31 Dec 1912 | Petersfield, Hampshire |
| 14 | Harris (Marriner), Mary | I1301 | b. 1706 | England |
| 15 | Hart, Mary | I172 | ||
| 16 | Hill, Mary Jane | I4446 | b. 30 May 1842 | New South Wales, Australia |
| 17 | Houssemayne du Boulay, Mary-Jane | I987 | ||
| 18 | Jackson, Mary | I4327 | b. 1737 | |
| 19 | Kane, Mary Frances | I5711 | ||
| 20 | Lee, Mary Elizabeth | I243 | ||
| 21 | Lewis, Mary | I1754 | b. 8 Jul 1758 | St Paul Covent Garden, London |
| 22 | Lindley, Mary Elizabeth | I1053 | b. 9 Oct 1835 | South Africa |
| 23 | Macmillan, Mary | I698 | ||
| 24 | Martin, Mary | I4780 | b. 28 Jul 1762 | Lunenburg, Worcester County, Massachusetts, USA |
| 25 | McCausland, Mary T. | I4344 | b. 1862 | Wrockwardine, Shropshire |
| 26 | Mitchell, Mary Elizabeth | I1142 | b. 1829 | |
| 27 | Molteno, Mary | I3406 | b. 17 Jul 1791 | London |
| 28 | Molteno, Mary | I3662 | b. 1845 | |
| 29 | Molteno, Mary Grey | I769 | b. 13 Jun 1897 | Cape Town, Western Cape, South Africa |
| 30 | Molteno, Mary Jane | I3650 | b. 1825 | Lansayrey, Switzerland |
| 31 | Molteno, Mary Sophia | I3411 | b. 10 May 1786 | Westminster, London |
| 32 | Molteno, Mary Susannah | I3648 | b. Abt 1800 | |
| 33 | Murray, Mary Gordon | I3714 | b. 1911 | |
| 34 | Mylius, Mary | I3413 | b. 1782 | London |
| 35 | Parker, Mary Aloysia Elizabeth | I3656 | b. 1839 | London |
| 36 | Ruggles, Mary | I4782 | b. 10 Feb 1741 | Sandwich, Barnstable, Massachusetts, USA |
| 37 | Smith, Mary or Polly | I1377 | b. 16 May 1778 | Sharon, Norfolk, Massachusetts, USA |
| 38 | Stillman, Mary | I3669 | ||
| 39 | Ward, Mary Elizabeth "Ella" | I910 | b. 4 Dec 1908 | Bexley, Kent |
| 40 | Whyte, Mary Janet "Molly" | I3894 | b. 1909 | Johannesburg, Gauteng, South Africa |
| 41 | Williamson, Mary | I1388 | b. 1835 | Kirkcudbright, Kirkcudbrightshire, Scotland |
| 42 | Williamson, Mary "May" | I872 | b. 1860 | Ballarat, Victoria, Australia |
| 43 | Woodmancy, Mary | I3825 | ||
| 44 | Woolmer, Mary Cooke | I744 | b. 14 Aug 1807 | Fortuneswell, Dorset |




